The Candidates
City Council Members
| Hines, Terry | District 1 | |
| Rodriguez, Juan | District 1 |
| Bono, Claudio | ||
| Chang, Barry | ||
| Moore, Kitty | ||
| Sinks, Rod | ||
| Wang, Ray | ||
| Wei, Hung | ||
| Wong, Gilbert |
| Armendariz, Rebeca | ||
| Elle, Stefanie | ||
| Fugazzi, Terence | ||
| Hilton, Zach | ||
| Ramirez, Kelly | ||
| Tovar, Fred Martinez | ||
| Blankley, Marie | Mayor | |
| Bozzo, Greg | Mayor |
| Steinle, Eric | ||
| Bashir, Ibrahim | ||
| Lang, Larry | ||
| Meadows, Sally | ||
| Weinberg, Jonathan D |
| Awasthi, Dipak | ||
| Chua, Evelyn | ||
| Chuan, Bill | ||
| Gomez, Juliette | ||
| Lam, William | ||
| Nakka, Anu | ||
| Lien, Hon | Mayor | |
| Montano, Carmen | Mayor | |
| Montemayor, Voltaire Soriben | Mayor | |
| Phan, Anthony | Mayor |
| Dindak, David | District A | |
| Vega, Miriam T | District A | |
| Iwanaga, Soraida | District C | |
| Orosco, Michael | District C | |
| Martinez Beltran, Yvonne | Mayor | |
| Turner, Mark | Mayor |
| Clark, Chris | ||
| Conley, Devon | ||
| Ferrari, Neil | ||
| Gutierrez, Jose | ||
| Hargis, Nicholas Corso | ||
| McAlister, John | ||
| Poicon, Erik | ||
| Ramos, Emily Ann | ||
| Showalter, Pat | ||
| Sylvester, IdaRose |
| Reckdahl, Keith | ||
| Burt, Pat | ||
| Causey, Katie | ||
| Cribbs, Anne W | ||
| Etzkowitz, Henry | ||
| Lu, George | ||
| Stone, Greer | ||
| Summa, Doria | ||
| Templeton, Cari |
| Batra, Arjun | District 10 | |
| Casey, George | District 10 | |
| Campos, Pamela | District 2 | |
| Lopez, Joe | District 2 | |
| Mulcahy, Michael | District 6 | |
| Navarro, Olivia | District 6 | |
| Candelas, Domingo | District 8 | |
| Truong, Tam | District 8 |
| Bhatia, Harbir K | District 1 | |
| Chandra, Satish | District 1 | |
| Gonzalez, Albert | District 1 | |
| O'Neil, Teresa | District 4 | |
| Park, Kevin | District 4 | |
| Jain, Suds | District 5 | |
| Kertes, David | District 5 | |
| Becker, Anthony J | District 6 | |
| Cox, Kelly G | District 6 | |
| Guerra, George | District 6 |
| Cisneros, Alysa | District 2 | |
| Davis, Jim | District 2 | |
| Blau, Beverly | District 6 | |
| Le, Eileen | District 6 | |
| Lesher, Richard | District 6 | |
| Klein, Larry | Mayor | |
| Melton, Russ | Mayor |
County Elected Offices
| Mah, Grace H | Trustee Area 1 | |
| Speiser, Jessica | Trustee Area 1 | |
| Lutes, Jyl | Trustee Area 3 | |
| Rocha, Don | Trustee Area 3 | |
| Hall, Tomara | Trustee Area 4 | |
| Lewis, Shane | Trustee Area 4 | |
| Pacheco Jr, Jorge | Trustee Area 4 | |
| Slaughter, Tammy | Trustee Area 4 |
| Duong, Betty Kim | District 2 | |
| Nguyen, Madison | District 2 | |
| Abe-Koga, Margaret C. | District 5 | |
| Lieber, Sally J | District 5 |
School Board Trustees
| Herrera-Loera, Corina | ||
| Karnes, Matt | ||
| Nguyen, Minh | ||
| Zendejas, Brenda |
| Khan, Jamal | ||
| Nguyen, Khoa | ||
| Srinivasan, Jai |
| Erickson, Beth | ||
| Gillis, Janet | ||
| Martínez, Sergio |
| Snyder, Michael L | Trustee Area 2 | |
| Thorvund, Don | Trustee Area 2 |
| Ali, Nisar | ||
| Jiao, Long | ||
| Khan, Rimi | ||
| Kunz, Doug | ||
| Leong, Sylvia | ||
| Sharma, Lakshmi |
| Cortese, Pattie | ||
| Do, Bryan | ||
| Martinez-Roach, Patricia | ||
| Rodriguez, Rudy |
| Andrade, Patti | ||
| Barousse, Jeremy | ||
| Mora, Linda |
| Balinton, Milan | ||
| Gonzalez, Josue D | ||
| Harrington, Joshua A | ||
| Hoang, Hong Ha | ||
| Nguyen, HG | ||
| Sanchez, George |
| Carpio-Aguilar, Pat | Trustee Area 2 | |
| Renteria, Frances C | Trustee Area 2 | |
| Choi, Danny Y | Trustee Area 5 | |
| Lee, Aegean | Trustee Area 5 |
| Beck, Nova | ||
| Fishback, Tim | ||
| Miller, John L | ||
| Morris, Rhoxanne |
| Jung, Robert | ||
| Ngo, Minh | ||
| Sueoka, Douglas |
| Marquez, Jennifer | Trustee Area 5 | |
| Smith, Tyler | Trustee Area 5 | |
| Munson, Rebecca | Trustee Area 6 | |
| Patterson, Mary | Trustee Area 6 | |
| Andrade, Veronica | Trustee Area 7 | |
| Pocus, Tom | Trustee Area 7 |
| Case-Lo, Christine | ||
| Davis-Hung, Erin | ||
| Difazio, Charles | ||
| Dormishian, Shawn | ||
| Henry, Lisa | ||
| Mize, Nancy | ||
| Reed, Ana K | ||
| White, Raymond R |
| Katz, Vadim | ||
| Levich, Alex | ||
| Zhang, Li |
| Gonzalez, Beija | Trustee Area 1 | |
| Salazar Torres, Otila | Trustee Area 1 |
| Jacobson, Karl | ||
| Nazari, Diana | ||
| Varela-Campos, Virginia |
| Chiu, Rowena | ||
| Chiu-Wang, Nicole | ||
| Colohan, Chris | ||
| Hussain, Mazhar | ||
| Kamhi, Alison | ||
| Salcman, Josh |
| Castellanos, Teresa | Trustee Area 1 | |
| Webb, Chris | Trustee Area 1 | |
| Gideoni, Rami | Trustee Area 5 | |
| Gribstad, Nicole | Trustee Area 5 | |
| Wright, Lenka | Trustee Area 5 |
| Clegg, Freddie | Trustee Area 2 | |
| Watanabe, Kathy | Trustee Area 2 |
| Elziq, Yacoub | ||
| Huang, Jingyuan | ||
| Stanis, Melissa | ||
| Vasu, Ramya |
State Legislators
| Berman, Marc | District 23 | |
| Kou, Lydia | District 23 | |
| Brunton, Bob | District 24 | |
| Lee, Alexander | District 24 | |
| Kalra, Ash | District 25 | |
| Stroll, Ted | District 25 | |
| Ahrens, Patrick | District 26 | |
| Sreekrishnan, Tara | District 26 | |
| Lawler, Liz | District 28 | |
| Pellarin, Gail | District 28 | |
| Paine, JW | District 29 | |
| Rivas, Robert | District 29 |
| Becker, Josh | District 13 | |
| Glew, Alexander | District 13 | |
| Cortese, Dave | District 15 | |
| Howell, Robert | District 15 |